Active Fire Detections
| # | Threat | Coordinates | Fire Radiative Power | Detected | Action |
|---|---|---|---|---|---|
| #1 | Low | 26.2897, -80.5831 | 9.2 MW | 06:20 UTC | Analyze β |
| #2 | Low | 26.2898, -80.5778 | 12.2 MW | 06:20 UTC | Analyze β |
| #3 | Low | 26.2901, -80.5891 | 9.2 MW | 06:20 UTC | Analyze β |
| #4 | Low | 26.2902, -80.5838 | 12.2 MW | 06:20 UTC | Analyze β |
| #5 | Low | 26.2906, -80.5898 | 13.3 MW | 06:20 UTC | Analyze β |
| #6 | Low | 26.2955, -80.5705 | 20.4 MW | 06:20 UTC | Analyze β |
| #7 | Low | 26.2959, -80.5765 | 20.4 MW | 06:20 UTC | Analyze β |
| #8 | Low | 26.2963, -80.5825 | 22.7 MW | 06:20 UTC | Analyze β |
| #9 | Low | 26.2966, -80.5886 | 22.7 MW | 06:20 UTC | Analyze β |
| #10 | Low | 42.8661, -97.6587 | 10.3 MW | 07:56 UTC | Analyze β |
| #11 | Low | 42.8665, -97.6656 | 10.3 MW | 07:56 UTC | Analyze β |
| #12 | Low | 42.8708, -97.6578 | 10.3 MW | 07:56 UTC | Analyze β |
| #13 | Low | 42.8713, -97.6649 | 10.3 MW | 07:56 UTC | Analyze β |
| #14 | Low | 30.7879, -82.8553 | 12.5 MW | 07:58 UTC | Analyze β |
| #15 | Low | 30.7892, -82.8610 | 12.5 MW | 07:58 UTC | Analyze β |
| #16 | Low | 30.7925, -82.8539 | 9.1 MW | 07:58 UTC | Analyze β |
| #17 | Low | 34.3986, -79.3684 | 8.3 MW | 07:58 UTC | Analyze β |
| #18 | Low | 34.3995, -79.3722 | 8.3 MW | 07:58 UTC | Analyze β |
| #19 | Low | 35.6136, -87.0041 | 42.9 MW | 07:58 UTC | Analyze β |
| #20 | Low | 39.9157, -111.8782 | 15.6 MW | 09:39 UTC | Analyze β |
| #21 | Low | 42.6847, -111.5932 | 27.6 MW | 09:39 UTC | Analyze β |
| #22 | Low | 26.2939, -80.5597 | 9.9 MW | 17:34 UTC | Analyze β |
| #23 | Low | 39.3607, -86.6357 | 8.5 MW | 17:37 UTC | Analyze β |
| #24 | Low | 41.0481, -82.3861 | 10.0 MW | 17:37 UTC | Analyze β |
| #25 | Low | 41.1151, -87.8264 | 8.5 MW | 17:39 UTC | Analyze β |
How It Works
1
Detect β 8 satellites across 4 independent systems (NASA FIRMS, NOAA GOES, NASA LANCE, EU EFFIS) polled simultaneously with corroboration scoring
2
Analyze β NOAA provides real-time wind, temperature, and humidity at the fire location
3
Model β Rothermel spread model projects fire cone over a configurable time horizon
4
Zone β Evacuation and warning polygons output as GeoJSON
5
Notify β Payload routes to any notification platform automatically
API Endpoints
GET/scanRun satellite scan
GET/mapLive interactive fire map
GET/firesAll detections as JSON
GET/analyzeFull pipeline for any coordinates
GET/healthSystem health check
GET/docsInteractive Swagger docs