FireBridge Platform
Satellite Detection.
Automatic Evacuation Zones.
Real-time wildfire detection fused from 8 satellites across 4 independent systems β€” NASA FIRMS, NOAA GOES, NASA LANCE, and EU EFFIS β€” combined with live NOAA wind data to automatically generate evacuation zones in under 60 seconds.
πŸ—ΊοΈ Live Fire Map
Active Detections
4360
CONUS Β· Last 24 hours
Extreme / High
221
Priority fires
Detection Latency
<60s
GOES-18/19 Β· 8 satellites
Pipeline Status
● ONLINE
Auto-scans every 5 min
Active Fire Detections
#ThreatCoordinates Fire Radiative PowerDetectedAction
#1 Low 34.6384, -87.0852 8.8 MW 07:39 UTC Analyze β†’
#2 Low 31.7389, -101.7979 9.3 MW 07:41 UTC Analyze β†’
#3 Low 31.7392, -101.8055 22.9 MW 07:41 UTC Analyze β†’
#4 Low 31.7400, -101.7961 10.4 MW 07:41 UTC Analyze β†’
#5 Low 31.7403, -101.8037 10.4 MW 07:41 UTC Analyze β†’
#6 Low 42.6428, -103.5488 15.0 MW 09:20 UTC Analyze β†’
#7 Low 42.6440, -103.5547 26.8 MW 09:20 UTC Analyze β†’
#8 Low 42.6452, -103.5416 21.8 MW 09:20 UTC Analyze β†’
#9 Low 42.6464, -103.5475 21.8 MW 09:20 UTC Analyze β†’
#10 Low 42.6476, -103.5534 15.8 MW 09:20 UTC Analyze β†’
#11 Low 42.6487, -103.5592 15.8 MW 09:20 UTC Analyze β†’
#12 Low 42.6488, -103.5403 21.8 MW 09:20 UTC Analyze β†’
#13 Low 42.6500, -103.5462 21.8 MW 09:20 UTC Analyze β†’
#14 Low 42.6512, -103.5520 15.8 MW 09:20 UTC Analyze β†’
#15 Low 42.6523, -103.5579 15.8 MW 09:20 UTC Analyze β†’
#16 Low 42.6608, -103.5424 20.2 MW 09:20 UTC Analyze β†’
#17 Low 42.6632, -103.5352 20.2 MW 09:20 UTC Analyze β†’
#18 Low 42.6643, -103.5598 8.6 MW 09:20 UTC Analyze β†’
#19 Low 42.6644, -103.5410 20.2 MW 09:20 UTC Analyze β†’
#20 Low 42.6668, -103.5337 41.0 MW 09:20 UTC Analyze β†’
#21 Low 42.6679, -103.5584 8.6 MW 09:20 UTC Analyze β†’
#22 Low 42.6680, -103.5396 41.0 MW 09:20 UTC Analyze β†’
#23 Low 42.6691, -103.5641 8.6 MW 09:20 UTC Analyze β†’
#24 Low 42.6692, -103.5455 13.6 MW 09:20 UTC Analyze β†’
#25 Low 42.6704, -103.5513 13.6 MW 09:20 UTC Analyze β†’
How It Works
1
Detect β€” 8 satellites across 4 independent systems (NASA FIRMS, NOAA GOES, NASA LANCE, EU EFFIS) polled simultaneously with corroboration scoring
2
Analyze β€” NOAA provides real-time wind, temperature, and humidity at the fire location
3
Model β€” Rothermel spread model projects fire cone over a configurable time horizon
4
Zone β€” Evacuation and warning polygons output as GeoJSON
5
Notify β€” Payload routes to any notification platform automatically
API Endpoints
GET/scanRun satellite scan
GET/mapLive interactive fire map
GET/firesAll detections as JSON
GET/analyzeFull pipeline for any coordinates
GET/healthSystem health check
GET/docsInteractive Swagger docs
View full API documentation β†’